Descrizione
Paradigm Prestige 75F
Diffusore da pavimento a 2 vie e mezzo, 4 driver. Tweeter a cupola X-PAL da 25mm Perforated Phase-Aligning (PPA) Tweeter Lens, midrange X-PAL Active Ridge Technology (ART) da 140mm, due woofer X-PAL, Active Ridge Technology (ART) 140mm. 92 dB, 15-220 W, 8ohm, Paradigm Prestige 75F.
Design | 4-driver, 2-1/2 way floorstanding |
Crossover | 2nd order electro-acoustic at 2.0kHz (tweeter/mid); 2nd order @500Hz (mid/bass) |
Frequency Response On-Axis | ±2dB from 44 Hz – 20 kHz |
Frequency Response 30° Off-Axis | ±2dB from 44 Hz – 17 kHz |
High Frequency Driver | 1″ (25mm) X-PAL™ dome, ferro-fluid damped / cooled, Perforated Phase-Aligning (PPA™) Tweeter Lens, Finite Element Analysis (FEA) optimized pole piece assembly |
Mid/Bass Frequency Driver | 5.5″ (140mm) X-PAL™ driver, overmolded Active Ridge Technology (ART™) surround, SHOCK-MOUNT™ Isolation Mounting System, 1.5″ high-temp voice coil |
Low Frequency Driver | Two 5.5″ (140mm) X-PAL™ driver, overmolded Active Ridge Technology (ART™) surround, SHOCK-MOUNT™ Isolation Mounting System, 1.5″ high-temp voice coil |
Low Frequency Extension | 34 Hz (DIN) |
Sensitivity Room / Anechoic | 92 dB / 89 dB |
Impedance | Compatible with 8 ohms |
Suitable Amplifier Power Range | 15 – 220 watts |
Maximum Input Power | 170 watts |
Finishes | Gloss: Piano Black & Midnight Cherry. Satin: Walnut & Black Walnut |
Weight | 47 lbs. (21.3 kg) |
Dimensions HxWxD ‡ Includes plinth, feet, grille and terminal cups. |
37.375″ × 11″ × 12″ (94.9cm × 27.9cm × 30.6cm) |
Paradigm Prestige 75F Roma